Handle customer service calls 24/7 with human-like AI that understands context, resolves issues, and never keeps customers waiting.
See It In Action24/7 appointment scheduling, patient inquiries, and care coordination.
Property inquiries, showing scheduling, and tenant support automation.
Order status, returns processing, and product information handling.
Cost Component | Traditional | Our Solution |
---|---|---|
Personnel Costs | $3-$8/call | $0.75/call |
Recruitment & Training | $500-$1,000/agent | $89 AI model training |
Software & Technology | $30-$60/agent/month | Included |
Telecommunications | $100/month + $0.05-$0.15/min | $0.04/call |
Facilities & Utilities | $1,500-$5,000/month | $0 |
Security & Compliance | $200/month | Included |
Scaling Costs | $500+/agent | $0 |
Management Overhead | 5-10% of personnel costs | $0 |
Schedule a call with our team to see how AI can revolutionize your customer service.